| Availability: | |
|---|---|
ZSTWB HIGH SPEED CENTRIFUGAL FULL CONE NOZZLES
The series of ZSTWB High Speed Centrifugal Full Cone Nozzles breaks down a certain pressure of water into two streams, one of which is a rotating water stream that moves along the inner wall and has a centrifugal velocity. The other is a straight water flow with axial velocity, two water streams meet at the nozzle of the nozzle, and is sprayed at the synthesis speed to form atomization.
| Description | |
| Model | ZSTWB |
| Spray pattern | ZSTWB High Speed Centrifugal Full Cone Nozzles |
| Working pressure | 0.5 to 25 bar |
| Inlet thread size | 3/8'',3/4'',1/2'',1'',1-1/2'',2'',2-1/2'' |
| Flow Rate | 30-220L/min |
| Spray angle | 0°-170° |
| Application | Coating, lubricating, chemical application; Cooling, humidifying, moistening; Cleaning, washing, rinsing; Dust controling, fire fighting |
| Delivery time | 4 days after payment being confirmed |
| Payment | Western union, Paypal, T/T, Visa, Our bank account, online payment |
General Applications
● Cleaning
● Cooling
● Coating
● Fire Protection
● Dusting

Design Features
Features:
● Right Angle Tangential-flow Full Cone Nozzles are with corner type spray design
● Spray shape is round full cone
● The spray effect is same as univerisal full cone nozzle
● The installation is suitable for fit on pipe with side holes
Performance Data
| Style No. | Flow rate ( L/min) | Spray Angle | K Factor | Thread Size | ||||
| 3 bar | ||||||||
| ZSTWB16/60 | 30 | 60° | 16 | 1/2" | ||||
| ZSTWB16/90 | 30 | 90° | 16 | 1/2" | ||||
| ZSTWB16/120 | 30 | 120° | 16 | 1/2" | ||||
| ZSTWB21.5/60 | 40 | 60° | 21.5 | 1/2" | ||||
| ZSTWB21.5/90 | 40 | 90° | 21.5 | 1/2" | ||||
| ZSTWB21.5/120 | 40 | 120° | 21.5 | 1/2" | ||||
| ZSTWB26.5/60 | 50 | 60° | 26.5 | 3/4" | ||||
| ZSTWB26.5/90 | 50 | 90° | 26.5 | 3/4" | ||||
| ZSTWB26.5/120 | 50 | 120° | 26.5 | 3/4" | ||||
| ZSTWB33.7/60 | 63 | 60° | 33.7 | 3/4" | ||||
| ZSTWB33.7/90 | 63 | 90° | 33.7 | 3/4" | ||||
| ZSTWB33.7/120 | 63 | 120° | 33.7 | 3/4" | ||||
| ZSTWB43/60 | 80 | 60° | 43 | 3/4" | ||||
| ZSTWB43/90 | 80 | 90° | 43 | 3/4" | ||||
| ZSTWB43/120 | 80 | 120° | 43 | 3/4" | ||||
| ZSTWB53.5/60 | 100 | 60° | 53.5 | 3/4" | ||||
| ZSTWB53.5/90 | 100 | 90° | 53.5 | 3/4" | ||||
| ZSTWB53.5/120 | 100 | 120° | 53.5 | 3/4" | ||||
| ZSTWB67.5/90 | 125 | 90° | 67.5 | 1" | ||||
| ZSTWB80/90 | 150 | 90° | 80 | 1" | ||||
| ZSTWB86/90 | 160 | 90° | 86 | 1" | ||||
| ZSTWB107/90 | 200 | 90° | 107 | 1" | ||||
| ZSTWB117/90 | 220 | 90° | 117 | 1" | ||||
Ordering Information
| Thread size | Style No. | Material | |
| 1/4'' | ZSTWB16/60 | SS | |||
| Thread size | Style No. | Material |