Availability: | |
---|---|
SJV Series Solid Jet Full Cone Nozzles
The Windjet Air Nozzles is also called comb nozzle or compressed air nozzle. It can spray high-impact, fan-shaped compressed air flow. The working principle is to inhale the surrounding air to greatly increase the amount of air ejected, which is very suitable for removing water. Uniform and effective air ejection greatly reduces air consumption.
Description | |
Model | 703/ 705/710 |
Spray pattern | Standard Flat Fan Nozzles |
Thread size | 1/2“ 3/4” 1“ |
Thread Type | BSPT |
Application | cooling, quenching, washing, and fire protection. |
Delivery time | 4 Working Days after payment being confirmed |
Payment | Western union, Paypal, T/T, Visa, Our bank account, online payment |
General Applications
● Cooling
● Drying
● Cleaning
● Moving material
Performance Data
SI units | US units | |||||
Blwing force | 9.6N | 2.1 lbs | ||||
Air consumption | 57 Nm³/h | 33.5 scfm | ||||
Sound level | 89 dB(A) | |||||
Blowing pattern | Wide | |||||
Connection | G 1/2" | 1/2“-14 NPT | ||||
Connection tyoe | Female | |||||
Dimensions | ₒ 23x33mm | ₒ 0.91x1.30 inch | ||||
Material | Stainless steel | |||||
Weight | 0.054kg | 0.119 lbs | ||||
Max temp | 400℃ | 752 °F | ||||
Max operating pressure | 1.0 MPa | 143.0 psi |
Benefis
Replace open pipe | 7mm | 9/32 inch | ||||
Noise reduction[dB(A)] | 16 dB(A) | 67% | ||||
Air /cost savings [Nm³/h] | 35 Nm³/h | 38% | ||||
Meet the EU Machine directives | Yes | |||||
Blowing properties at different pressures
SI units (kPa) | 200 | 400 | 600 | 800 | 1000 | ||
Blowing force (N) | 4.1 | 7.8 | 11.8 | 15.3 | 19.1 | ||
Air consumption (N/m³/h) | 29.8 | 49.5 | 71.5 | 90.2 | 106.1 | ||
Sound level (dB(A)) | 83.0 | 87.0 | 90.8 | 93.0 | 94.6 | ||
US units(psi) | 40 | 60 | 80 | 100 | 120 | ||
Blowing force(oz) | 19.6 | 28.4 | 37.8 | 47.1 | 56.0 | ||
Air consumption (scfm) | 21.1 | 29.5 | 38.0 | 47.1 | 54.8 | ||
Sound level (dB(A)) | 84.9 | 88.0 | 90.2 | 91.9 | 92.3 |
Air cone patterns and velocity distribution
SI uints(mm) | 50 | 100 | 200 | 300 | 400 | 500 | ||
Blowing pattern (Ø) | 95 | 140 | 190 | 235 | 280 | 330 | ||
Velocity (m/s) | 116 | 96 | 54 | 40 | 36 | 33 | ||
US uints (inch) | 2 | 4 | 8 | 12 | 16 | 20 | ||
Blowing pattern (Ø) | 3.74 | 5.51 | 7.48 | 9.25 | 11.02 | 12.99 | ||
Velocity (ft/s) | 381 | 315 | 177 | 131 | 118 | 108 |