+86-13381525161
Home » Nozzles Overview » Flat Fan Spray Nozzles » QJV Combination-type Fan Spray Nozzle

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

QJV Combination-type Fan Spray Nozzle

 
Material
● Brass
● 303 Stainless steel
● 304 Stainless steel
● 316 stainless steel
● 416 hardened stainless steel
● Plastic (PP, PVDF, TEFLON)
Availability:
Product Description

QJV STANDARD ANGLE FAN SPRAY NOZZLE




Description
Model QJV
Spray pattern QJV Standrad Angle Fan Spray Nozzle
Thread Size 1/4'', 3/8''
Working pressure Up to 35 bar
Flow Rate 0.05-270L/min
Spray angle From 0° (column flow) to 110°
Application Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining, Cleaning, washing, cooling
Delivery time 4 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment



General Applications

● Washing & rinsing

● Coating

● Pressure Washing

● Surface Preparation



Design Features



Features:

● The nozzle distributes a fan spray.

● Droplet size ranges from small to medium.

● It is evenly distributed and has a wide range of applications.

● Spray angle from 0° (column flow) to 110°

● Unique edge taper spray, suitable for manifold and spraying bar

● A high-impact liquid flow provides maximum impact force

● The unobstructed fluid passage minimizes clogging









As the liquid exits through the sharp V shape cut of the orifice,it forms into a flat spray pattern.

The distribution is tapered from the center of the spray.



Acceossories


Plastic swivel ball joint

Plastic swivel ball joint

Mounting clamp

Mounting clamp

Adjustable ball joint

Adjustable ball joint

Split eyelet connector

Split eyelet connector

Male-female adaptor

Male-female adaptor

Filter for small flow

Filter for small flow



Performance Data

Spray angle Flow Code Orifice Dia. Flow Rate ( L/min) Spray Angle
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar 3 bar
110° 11001 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3 110°
11015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
11002 0.91 0.25 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
11003 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
11004 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
11005 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
11006 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
11008 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
11010 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
11015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
11020 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
95° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
950050 0.46
0.11 0.16 0.2 0.23 0.25 0.28 0.3 0.36 0.51 0.67 95°
9501 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3
95015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
9502 0.91 0.25 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
9503 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
9504 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
9505 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
9506 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
9508 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
9510 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
9515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
9520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
9530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
9540 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
9550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
9560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
9570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
95100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
95150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
80° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
800050 0.46
0.11 0.16 0.2 0.23 0.25 0.28 0.3 0.36 0.51 0.67 80°
800067 0.53
0.15 0.22 0.26 0.31 0.34 0.37 0.4 0.48 0.68 0.9
8001 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3
80015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
8002 0.91 0.25 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
8003 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
8004 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
8005 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
8006 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
8008 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
8010 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
8015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
8020 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
8030 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
8040 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
8050 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
8060 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
8070 5.2 8.7 16 23 28 32 36 39 42 50 70 94
80100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
80150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
80200 8.7 25 46 64 79 91 102 112 121 144 205 270
80400 12.7 50 91 129 158 182 205 225 240.0 290 410 540
73° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
730077 0.56
0.18 0.25 0.3 0.35 0.39 0.43 0.46 0.55 0.78 1.0 73°
730154 0.81 0.19 0.35 0.5 0.61 0.7 0.78 0.86 0.93 1.1 1.6 2.1
730231 1.0 0.29 0.53 0.74 0.91 1.1 1.2 1.3 1.4 1.7 2.4 3.1
730308 1.1 0.38 0.7 0.99 1.2 1.4 1.6 1.7 1.90 2.2 3.1 4.2
730462 1.4 0.58 1.1 1.5 1.8 2.1 2.4 2.6 2.8 3.3 4.7 6.2
730770 1.8 0.96 1.8 2.5 3.0 3.5 3.9 4.3 4.6 5.5 7.8 10.4
65° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle  (3bar)
650017 0.28

0.05 0.06 0.07 0.08 0.09 0.1 0.12 0.17 0.23
650033 0.38

0.11 0.13 0.15 0.17 0.18 0.2 0.24 0.34 0.44 65°
650050 0.46
0.11 0.16 0.2 0.23 0.25 0.28 0.3 0.36 0.51 0.67
650067 0.53
0.15 0.22 0.26 0.31 0.34 0.37 0.4 0.48 0.68 0.9
6501 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3
65015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
6502 0.91 0.25 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
6503 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
6504 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
6505 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
6506 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
6508 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
6510 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
6515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
6520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
6530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
6540 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
6550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
6560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
6570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
65100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
65150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
65200 8.7 25 46 64 79 91 102 112 121 144 205 270
50° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
5001 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3 50°
50015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
5002 0.91 0.25 0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
5003 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
5004 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
5005 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
5006 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
5008 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
5010 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
5015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
5020 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
5030 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
5040 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
5050 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
5060 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
5070 5.2 8.7 16 23 28 32 36 39 42 50 70 94
50100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
50150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
50200 8.7 25 46 64 79 91 102 112 121 144 205 270
40° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
4001 0.66
0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3 40°
40015 0.79
0.34 0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
4002 0.91
0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
4003 1.1
0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
4004 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
4005 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
4006 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
4008 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
4010 2.0 1.2 2.3 3.2 3.9
5.1 5.6 6.0 7.2 10.2 13.5
4015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
4020 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
4030 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
4040 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
4050 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
4060 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
4070 5.2 8.7 16 23 28 32 36 39 42 50 70 94
40100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
40150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
40200 8.7 25 46 64 79 91 102 112 121 144 205 270
25° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
2501 0.66

0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3 25°
25015 0.79

0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
2502 0.91
0.46 0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
2503 1.1
0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
2504 1.3
0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
2505 1.4
1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
2506 1.6
1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
2508 1.8
1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
2510 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
2515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
2520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
2530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
2540 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
2550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
2560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
2570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
25100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
25150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
25200 8.7 25 46 64 79 91 102 112 121 144 205 270
25500 13.1 62 114 161 197 230 255 280 300 360 510 680
25750 15.9 94 171 240 295 340 385 420 455 540 770 1010
251000 18.7 125 230 325 395 455 510 560 610 720 1020 1350
15° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
1501 0.66

0.32 0.39 0.46 0.51 0.56 0.6 0.72 1.0 1.3 15°
15015 0.79

0.48 0.59 0.68 0.76 0.84 0.90 1.1 1.5 2.0
1502 0.91

0.64 0.79 0.91 1.0 1.1 1.2 1.4 2 2.7
1503 1.1

0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
1504 1.3 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
1505 1.4 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
1506 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
1508 1.8 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
1510 2.0 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
1515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
1520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
1530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
1540 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
1550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
1560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
150 5.2 8.7 16 23 28 32 36 39 42 50 70 94
15100 6.4 12.5 23 32 39 46 51 56 60.0 72 102 135
15150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
15200 8.7 25 46 64 79 91 102 112 121 144 205 270
15250 9.5 31 57 81 99 114 127 140 151 180 255 340
15500 13.1 62 114 161 197 230 255 280 300 360 510 680
15750 15.9 94 171 240 295 340 385 420 455 540 770 1010
151000 18.7 125 230 325 395 455 510 560 610 720 1020 1350
Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
0003 1.0 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4.0
0004 1.2 0.5 0.91 1.3 1.6 1.8 2.0 2.2 2.4 2.9 4.1 5.4
0005 1.3 0.62 1.1 1.6 2.0 2.3 2.5 2.8 3 3.6 5.1 6.7
0006 1.5 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
0008 1.7 1.0 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
0010 1.9 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6.0 7.2 10.2 13.5
0015 2.3 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9.0 10.8 15.3 20
0020 27 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
0030 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
0040 4.0 5.0 9.1 12.9 15.8 18.2 20.0 22 24 29 41 54
0050 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
0060 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
0070 5.2 8.7 16 23 28 32 36 39 42 50 70 94
00100 6.0 12.5 23 32 39 46 51 56 60.0 72 102 135
00150 7.5 18.7 34 48 59 68 76 84 90.0 108 153 205
00200 8.3 25 46 64 79 91 102 112 121 144 205 270
00250 9.5 31 57 81 99 114 127 140 151 180 255 340
00350 11.1 44 80 113 138 160 178 195 210 255 360 475
00700 15.5 87 160 225 275 320 355 390 420 510 720 950
001000 18.7 125 230 325 395 455 510 560 610 720 1020 1350



Previous: 
Next: 

Related Products

Product Inquiry
See How Our Spray Technology Can Help You.
Shanghai Xinhou Spraying & Purification Equipment Co., Limited
Xinhou Office
No.280,Jiugan Road,Sijing Town,
Songjiang District,201601,
Shanghai,China
Phone:  +86 21 39281563
Email: info@chinaxinhounozzle.com

Industries

Applications

Services

Resources

Company

Copyrights © Shanghai Xinhou Spraying & Purification Equipment Co., Limited All rights reserved.  Sitemap | Privacy Policy