+86-13381525161
Home » Nozzles Overview » Full Cone Spray Nozzles » GG Standard and Narrow Angle Removable Full Cone Nozzles

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

GG Standard and Narrow Angle Removable Full Cone Nozzles

 
Material
● Brass
● 303 Stainless steel
● 304 Stainless steel
● 316 stainless steel
● Plastic(PP,PVDF)
Availability:
Product Description

GG STANDARD AND NARROW REMOVABLE FULL CONE NOZZLES




Description
Model GG
Spray pattern GG Standard/Narrow Angle Removable Full Cone Nozzles
Working pressure 0.5 to 25 bar
Inlet thread size 1/8"-2"
Flow Rate 0.32-1780L/min
Spray angle 15°-120°
Application Coating, lubricating, chemical application;
Cooling, humidifying, moistening;
Cleaning, washing, rinsing;
Dust controling,  fire fighting
Delivery time 4 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment



General Applications

● Cleaning for deep range or jet induced turbulence

● Internal cooling and cleaning for pipes

● Superheated steam cooling



Design Features





Features:

● The striking surface is circular and the spray narrow angle is from 15 to 30° at 3bar

● At the same flow rate, the striking force per unit area can be much stronger

● Unique blade design ensures excellent control and uniform spray distribution.

● G,GG Detachable nozzle and vane for easy access and cleaning.

● GG-W model is with removable tips and vanes for easy nozzle removal and replacement




Performance Data

Standard Angle

Thread Size Flow Code Orifice Dia. (mm) Max free Passage Orifice Dia(mm) Flow rate ( L/min)
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
0.5 bar 0.7 bar 1.5 bar 2 bar 3 bar 4 bar 5 bar 6 bar 7 bar 10 bar 1.5 bar
1/8'' 1 0.79 0.64
0.38 0.54 0.62 0.74 0.85 0.94 1 1.1 1.3 58°
1.5 1.2 0.64 0.49 0.57 0.81 0.93 1.1 1.3 1.4 1.5 1.7 1.9 65°
2 1.2 1 0.65 0.76 1.1 1.2 1.5 1.7 1.9 2 2.2 2.6 50°
3 1.5 1 0.98 1.1 1.6 1.9 2.2 2.5 2.8 3.1 3.1 3.9 65°
3.5 1.6 1.3 1.1 1.3 1.9 2.2 2.6 3 3.3 3.6 3.9 4.5 50°
3.9 2 1 1.3 1.5 2.1 2.4 2.9 3.3 3.7 4 4.3 5.1 84°
5 2 1.3 1.6 1.9 2.7 3.1 3.7 4.2 4.7 5.1 5.5 6.5 65°
6.1 2.3 1.3 2 2.3 3.3 3.8 4.5 5.2 5.7 6.2 6.7 7.9 74°
1/4'' 6.5 2.38 1.6 2.1 2.5 3.5 4 4.8 5.5 6.1 6.7 7.1 8.4 50°
10 3.18 1.6 3.3 3.8 5.4 6.2 7.4 8.5 9.4 10.2 11 13 67°
12.5 3.2 1.6 4.1 4.8 6.8 7.7 9.3 10.6 11.8 12.8 13.7 16.2 74°
9.5 2.6 2.4 3.1 3.6 5.1 5.9 7.1 8.1 8.9 9.7 10.4 12.3 50°
15 3.6 2.4 4.9 5.7 8.1 9.3 11.2 12.7 14.1 15.4 16.5 19.4 67°
3/8'' 20 4 2.8 6.5 7.6 10.8 12.4 14.9 17 18.8 20 22 26 80°
22 4.5 2.8 7.2 8.4 11.9 13.6 16.4 18.7 21 23 24 28 90°
16 3.5 3.2 5.2 6.1 8.7 9.9 11.9 13.6 15.1 16.4 17.6 21 50°
25 4.6 3.2 8.2 9.5 13.5 15.4 18.6 21 24 26 27 32 67°
1/2'' 32 5.2 3.6 10.4 12.2 17.3 19.8 24 27 30 33 35 41 75°
40 6.2 3.6 13.1 15.2 22 25 30 34 38 41 44 52 91°
50 6.7 4 16.3 19.1 27 31 37 42 47 51 55 65 94°
3/4'' 2.5 4.9 4.4 9.6 11.2 15.9 18.2 22 25 28 30 32 38 50°
4 6.4 4.4 15.4 18 26 29 35 40 44 48 52 61 70°
7 9.5 5.2 27 31 45 51 61 70 78 84 91 107 92°
1'' 4.2 6 5.6 16.2 18.9 27 31 37 42 47 51 54 64 50°
7 8.3 5.6 27 31 45 51 61 70 78 84 91 107 68°
8 9.5 5.6 31 36 51 58 70 80 89 91 104 122 81°
10 11.9 5.6 38 45 64 73 88 100 111 121 130 153 90°
1 1/4'' 12 11.9 6.4 46 54 77 87 105 120 133 145 155 183 92°
6 7.4 6.4 23 27 38 44 53 60 67 72 78 92 50°
10 9.6 6.4 38 45 64 73 88 100 111 121 130 153 67°
12 10.7 6.4 46 54 77 87 105 120 133 145 155 183 70°
14 12.3 6.4 54 63 89 102 123 140 155 169 181 215 80°
1 1/2'' 20 15.1 7.9 77 90 128 146 175 200 220 240 260 305 93°
10 9.5 8.7 38 45 64 73 88 100 111 121 130 153 50°
16 12.7 8.7 62 72 102 116 140 160 178 193 210 245 74°
20 14.3 8.7 77 90 128 146 175 200 220 240 260 305 76°
30 18.3 10.3 115 135 191 220 265 300 330 360 390 460 94°
2'' 17 12.7 11.1 65 76 108 124 149 170 189 205 220 260 50°
30 17.3 11.1 115 135 191 220 265 300 330 360 390 460 74°
35 19.2 11.1 135 157 225 255 310 355 390 425 455 540 77°
40 21 11.1 154 180 255 295 350 400 445 485 520 610 80°
50 23.8 14.3 192 225 320 365 440 500 560 610 650 770 85°
60 28.6 14.3 230 270 385 440 530 600 670 730 780 920 100°


Narrow Angle

15 Degrees

Thread Size Flow Code Orifice Dia. Flow Rate ( L/min) Spray angle
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
0.7 bar 1.5 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 3bar 7bar
1/8'' 1507 1.6 1.3 2 2.3 2.8 3.2 3.6 3.9 4.2 5 7.1 15° 15°
1514 2.4 2.7 3.9 4.5 5.5 6.4 7.1 7.8 8.4 10.1 14.3 15° 15°
1/4'' 1530 3.2 5.7 8.4 9.7 11.8 13.7 15.3 16.7 18.1 22 31 15° 15°
3/8'' 1550 4.4 9.5 14 16.1 19.7 23 25 28 30 36 51 15° 15°
1/2'' 1590 5.6 17.2 25 29 36 41 46 50 54 65 92 15° 15°
3/4'' 15150 7.5 29 42 48 59 68 76 84 90 108 153 15° 15°
1'' 15280 9.9 53 78 90 111 128 143 156 169 200 285 15° 15°
1 1/4'' 15430 12.3 82 120 139 170 196 220 240 260 310 440 15° 15°
1 1/2'' 15630 15.1 120 176 205 250 290 320 350 380 455 640 15° 15°
2'' 151150 20.2 220 320 370 455 530 590 640 700 830 1170 15° 15°
2 1/2'' 15280 24.6 335 490 570 690 800 890 980 1060 1260 1780 15° 15°


30 Degrees

Thread Size Flow Code Orifice Dia. Flow Rate ( L/min) Spray Angle
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 15bar 20bar 1.5bar
1/8'' 3001.4 0.79 0.32 0.45 0.55 0.64 0.71 0.78 0.84 1 1.2 1.4 30°
3002.5 0.79 0.57 0.81 0.99 1.1 1.3 1.4 1.5 1.8 2.2 2.5 30°
3004 1.2 0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 3.5 4.1 30°
3007 1.6 1.6 2.3 2.8 3.2 3.6 3.9 4.2 5 6.2 7.1 30°
1/4'' 3009 2 2.1 2.9 3.6 4.1 4.6 5 5.4 6.5 7.9 9.2 30°
3/8'' 3014 2.4 3.2 4.5 5.5 6.4 7.1 7.8 8.4 10.1 12.4 14.3 30°
1/2'' 3030 3.2 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 26 31 30°
3/4'' 3050 4.4 11.4 16.1 19.7 23 25 28 30 36 44 51 30°
1'' 3070 5.2 16 23 28 32 36 39 42 50 62 71 30°
30100 6.4 23 32 39 46 51 56 60 72 88 102 30°
1 1/4'' 30150 7.5 34 48 59 68 76 84 90 108 132 153 30°
30200 8.7 46 64 79 91 102 112 121 144 177 205 30°
1 1/2'' 30250 9.5 57 81 99 114 127 140 151 180 220 255 30°
30300 10.3 68 97 118 137 153 167 181 220 265 305 30°
2'' 30350 11.1 80 113 138 160 178 195 215 255 310 360 30°
30400 11.9 91 129 158 182 205 225 245 290 355 410 30°
30500 13.5 114 161 197 230 255 280 305 360 445 510 30°
2 1/2'' 30600 14.7 137 193 235 275 305 335 365 435 530 620 30°
30700 15.9 160 225 280 320 360 390 425 510 620 720 30°
301000 19.1 230 325 395 455 510 560 610 720 890 1020 30°
301100 19.8 250 355 435 510 560 620 670 800 970 1120 30°
301200 20.6 275 390 475 550 620 670 730 870 1060 1230 30°


Previous: 
Next: 

Related Products

Product Inquiry
See How Our Spray Technology Can Help You.
Shanghai Xinhou Spraying & Purification Equipment Co., Limited
Xinhou Office
No.280,Jiugan Road,Sijing Town,
Songjiang District,201601,
Shanghai,China
Phone:  +86 21 39281563
Email: info@chinaxinhounozzle.com

Industries

Applications

Services

Resources

Company

Copyrights © Shanghai Xinhou Spraying & Purification Equipment Co., Limited All rights reserved.  Sitemap | Privacy Policy