Availability: | |
---|---|
BD STRAIGHT LINE HOLLOW CONE SPRAY NOZZLES
The basic structures with caps are designed to be easily removed and replaced. BD Straight Line Hollow Cone Spray Nozzles create a consistent and fine spray in a hollow circular pattern. They offer standard and wide spray angles and can be connected with 3/8"or 1/2" fittings.When liquid enters the nozzle, it passes intoa whirlchamber and begins to spin in a circleat high speed. And it forces the liquid awayfrom the center toward the edges of thewhirlchamber, which creats hollow cone pattern. lt generates smaller drops so it is great forusing in air washing and dedusting.
Description | |
Model | ABS |
Spray pattern | ABS Plastic Hollow Cone Spray Nozzles |
Inlet thread size | 3/4"-2" |
Working pressure | 0.5-6bar |
Flow Rate | 400-1080L/min |
Spray angle | From 95° to 104° |
Application | Cleaning, washing, cooling.defoaming.quenching |
Delivery time | 4 days after payment being confirmed |
Payment | Western union, Paypal, T/T, Visa, Our bank account, online payment |
General Applications
● Cleaning
● Cooling
● Smoke Washing
● Spray tower
● Defoaming
● Humidifying
Design Features
Features:
● Spray granule is tiny and well-distributed
● It provides hollow cone of uniform atomizing spray.
● Simple structure,caps can be changed.Nozzle cna be directly installed on pipe seat,no need to use connector.
● This nozzle have both standard angle and wide angle.
Acceossories
Adjustable ball connector
Split eyelet connector
Performance Data
Standard Angle
Thread size | Flow code | Inlet orifice Dia | Outlet orifice Dia | Flow Rate ( l/min) | Spray angle | |||||||||
1 ( us gal) = 3.785 L ; 1 ( uk gal) = 4.546 L | ||||||||||||||
0.5bar | 0.7bar | 1bar | 1.5bar | 2bar | 3bar | 4bar | 5bar | 6bar | 1.5bar | 6bar | ||||
3/8 | 2 | 2.4 | 2.0 | 0.76 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 60° | 70° | |
3 | 2.4 | 2.4 | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 64° | 77° | |
5 | 2.8 | 3.2 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 67° | 76° | |
8 | 4.0 | 4.0 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 65° | 70° | |
10 | 4.0 | 4.4 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 65° | 72° | |
20-10 | 4.0 | 4.4 | 4.5 | 5.3 | 6.4 | 7.8 | 9.0 | 11.1 | 12.8 | 14.3 | 15.6 | 65° | 67° | |
1/2 | 5 | 3.2 | 3.6 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 73° | 79° |
8 | 4.0 | 4.0 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 69° | 73° | |
10 | 4.4 | 4.4 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 70° | 74° | |
15 | 4.4 | 5.2 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 67° | 70° | |
20 | 4.8 | 6.0 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 65° | 69° | |
25 | 5.2 | 7.1 | 8.1 | 9.5 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 63° | 68° | |
3/4 | 5 | 3.6 | 3.2 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 73° | 79° |
8 | 4.4 | 4.0 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 70° | 74° | |
10 | 5.2 | 4.4 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 72° | 75° | |
15 | 6.4 | 5.6 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 72° | 74° | |
20 | 7.1 | 6.4 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 70° | 74° | |
25 | 7.1 | 7.5 | 8.1 | 9.5 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 70° | 74° | |
50-50.3 | 7.1 | 9.5 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 72° | 73° | |
1-1/2 | 40 | 9.5 | 7.9 | 12.9 | 15.3 | 18.2 | 22 | 26 | 32 | 36 | 41 | 45 | 73° | 74° |
50 | 9.5 | 9.5 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 75° | 77° | |
60 | 9.5 | 11.1 | 19.3 | 23 | 27 | 33 | 39 | 47 | 55 | 61 | 67 | 76° | 79° | |
70 | 9.5 | 12.7 | 23 | 27 | 32 | 39 | 45 | 55 | 64 | 71 | 78 | 79° | 83° | |
80 | 9.5 | 14.3 | 26 | 31 | 36 | 45 | 52 | 63 | 73 | 82 | 89 | 82° | 84° | |
90 | 9.5 | 14.7 | 29 | 34 | 41 | 50 | 58 | 71 | 82 | 92 | 100 | 84° | 84° | |
100 | 9.5 | 15.9 | 32 | 38 | 46 | 56 | 64 | 79 | 91 | 102 | 112 | 86° | 86° | |
110 | 9.5 | 17.1 | 35 | 42 | 50 | 61 | 71 | 87 | 100 | 112 | 123 | 88° | 88° | |
120 | 9.5 | 18.3 | 39 | 46 | 55 | 67 | 77 | 95 | 109 | 122 | 134 | 90° | 90° |
Wide Angle
Thread size | Flow code | Inlet orifice Dia | Outlet orifi ce Dia | Flow Rate ( l/min) | Spray angle | |||||||||
1 ( us gal) = 3.785 L ; 1 ( uk gal) = 4.546 L | ||||||||||||||
3.9 | 0.7bar | 1bar | 1.5bar | 2bar | 3bar | 4bar | 5bar | 6bar | 1.5bar | 6bar | ||||
3/8 | 3-2W | 2.4 | 2.0 | 0.73 | 0.84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.5 | 109° | 90° |
3-3W | 2.4 | 2.8 | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.4 | 112° | 97° | |
3-5W | 2.4 | 3.2 | 1.1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.7 | 3.1 | 3.5 | 3.8 | 113° | 103° | |
5-5W | 2.8 | 3.2 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.5 | 5.0 | 5.6 | 112° | 102° | |
5-10W | 2.8 | 4.4 | 2.1 | 2.5 | 3.0 | 3.6 | 4.1 | 5.1 | 6.0 | 6.5 | 7.2 | 119° | 109° | |
8-8W | 3.9 | 3.9 | 2.6 | 3.1 | 3.6 | 4.4 | 5.2 | 6.3 | 7.4 | 8.3 | 9.0 | 110° | 98° | |
8-10W | 3.9 | 4.4 | 2.9 | 3.4 | 4.1 | 5.1 | 6.0 | 7.1 | 8.2 | 9.1 | 9.9 | 113° | 101° | |
10-10W | 3.9 | 4.4 | 3.2 | 3.8 | 4.5 | 5.5 | 6.3 | 7.9 | 9.3 | 10.2 | 11.0 | 111° | 100° | |
1/2 | 5-3W | 3.2 | 2.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 2.9 | 3.2 | 3.5 | 110° | 96° |
5-5W | 3.2 | 3.2 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.5 | 5.0 | 5.6 | 112° | 102° | |
8-8W | 3.9 | 3.9 | 2.6 | 3.1 | 3.6 | 4.4 | 5.2 | 6.3 | 7.4 | 8.3 | 9.0 | 113° | 103° | |
10-15W | 4.4 | 5.6 | 3.9 | 4.6 | 5.6 | 6.7 | 7.8 | 9.5 | 11.1 | 12.3 | 13.4 | 112° | 102° | |
15-15W | 4.4 | 5.6 | 5.0 | 5.7 | 6.7 | 8.3 | 9.7 | 11.9 | 14.1 | 15.4 | 16.7 | 111° | 104° |