Availability: | |
---|---|
ABS Round Compressed Air Nozzles
The Windjet Air Nozzles is also called comb nozzle or compressed air nozzle.It contains 16 circular vents The working principle is to inhale the surrounding air to greatly increase the amount of air ejected, which is very suitable for removing water. Uniform and effective air ejection greatly reduces air consumption.
Description | |
Model | 707-ABS |
Thread size | 1/4" |
Working pressure | 7bar |
Spray Pattern | Flat Fan Round |
Temperature Endurance | 77 ºC |
Application | cooling, quenching, washing, and fire protection. |
Delivery time | 4 Working Days after payment being confirmed |
Payment | Western union, Paypal, T/T, Visa, Our bank account, online payment |
General Applications
● Cooling
● Drying
● Cleaning
● Moving material
● Lubricating
Design Features
Features:
● Designed with multiple cylindrical injection holes
● Reduce operating noise and air consumption while achieving high airflow momentum.
● The internal structure design of the nozzle complies with aerodynamic principles, effectively reducing air resistance during operation.
DIMENSIONS
Model No. | Thread size | Dimensions(mm) | |||||
h | d | ||||||
707-ABS | 1/4 | 47 | 20 | ||||
707-AL | 47 | 20 | |||||
FN 1/4 -ABS | 38 | 39.5 | |||||
FW 1/4-ABS | 60 | 110 | |||||
FB 1/4-ABS | 89 | 46 | |||||
FJ1/4 | 92 | 46 | |||||
973-SS | 76 | 58.5 | |||||
DGF24-SS | 55 | 24 |
Performance Data
Series | Orifice section summation | Number of holes | Air consumption at different wind speed | |||||||||||
V=2m/s | V=3m/s | V=4m/s | V=5m/s | V=10m/s | V=15m/s | V=20m/s | V=25m/s | V=30m/s | ||||||
707-ABS | 1.256 * 10-5 ㎡ | 16 | 0.9 | 1.36 | 1.8 | 2.26 | 4.52 | 6.78 | 9.0 | 11.3 | 13.6 | |||
707-AL | ||||||||||||||
FB 1/4-ABS | ||||||||||||||
FN 1/4 -ABS | 1.256 * 10-5 ㎡ | 16 | ||||||||||||
FW 1/4-ABS | 3.768 * 10-5 ㎡ | 48 | 2.7 | 4.1 | 5.4 | 6.78 | 13.56 | 20.34 | 27.0 | 33.9 | 40.8 | |||
973-SS | 1.727 * 10-5 ㎡ | 22 | 1.24 | 1.87 | 2.48 | 3.1 | 6.21 | 9.32 | 12.37 | 15.54 | 18.7 |
Ordering Information:
Model No. | thread size | Material | |||
Example
FW | 1/4 | ABS | |||
Style No. | Thread size | Material |