+86-13381525161
Home » Nozzles Overview » Full Cone Spray Nozzles » Stainless Steel Industrial Round Bb Gg Hh Solid Full Cone Water Spray Nozzle

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Stainless Steel Industrial Round Bb Gg Hh Solid Full Cone Water Spray Nozzle

Full Cone Spray Nozzles are one of the most versatile types and are used in countless applications in all industries. They are available in many variations of full cone spray patterns, from narrow - high impact 15 degree round spray used for tough cleaning applications, to a light impact, extra wide angle rectangular spray used for rinsing delicate products such as soft fruit.
 
Availability:
Product Description

Stainless Steel Industrial Round Bb Gg Hh Solid Full Cone Water Spray Nozzle



Product Description


Product name water jet nozzle ,Full cone nozzle, full cone spray nozzle
Thread size 3/8'',3/4'',1/2'',1'',1-1/2'',2'',2-1/2''
Spray pattern Round, flat fan,square, turn angle, linear
Application High Pressure Washing/Cleaning, Humidifying, Air Cooling, Pollution
Color Steel, Brass, yellow, red, blue, white
Flow Rate Standard Flow/Capacity or OEM available as per customers' requirements
Spray Angle 0 degree to 180 degree at 3 bar water pressure
Product Keywords full cone water spray nozzle




34


Features:
Full Cone Spray Nozzles are one of the most versatile types and are used in countless applications in all industries. They are available in many variations of full cone spray patterns, from narrow - high impact 15 degree round spray used for tough cleaning applications, to a light impact, extra wide angle rectangular spray used for rinsing delicate products such as soft fruit.


Application :
1.Washing treatment before plating
2.Chemical treatment and washing before painting .
3.Treatment spray before electrophoresis
4.Spray before steel plate
5.Food washing
6.Surface treatment for degrease and phosphorization

8


Product data sheet


Thread Size  Flow Code  Orifice Dia. (mm)  Max free Passage Dia (mm)  Flow rate ( L/min) Spray Angle 
0.5 bar 0.7 bar 1.5 bar 2 bar 3 bar 4 bar 5 bar 6 bar 7 bar 10 bar 0.5 bar 1.5 bar 6 bar
1/8''                1/4'' 1 0.79 0.64
0.38 0.54 0.62 0.74 0.85 0.94 1 1.1 1.3
58°
1.5 1.2 0.64 0.49 0.57 0.81 0.93 1.1 1.3 1.4 1.5 1.7 1.9 52° 65° 59°
2 1.2 1 0.65 0.76 1.1 1.2 1.5 1.7 1.9 2 2.2 2.6 43° 50° 46°
3 1.5 1 0.98 1.1 1.6 1.9 2.2 2.5 2.8 3.1 3.1 3.9 52° 65° 59°
3.5 1.6 1.3 1.1 1.3 1.9 2.2 2.6 3 3.3 3.6 3.9 4.5 43° 50° 46°
3.9 2.0 1 1.3 1.5 2.1 2.4 2.9 3.3 3.7 4 4.3 5.1 77° 84° 79°
5 2.0 1.3 1.6 1.9 2.7 3.1 3.7 4.2 4.7 5.1 5.5 6.5 52° 65° 59°
6.1 2.3 1.3 2 2.3 3.3 3.8 4.5 5.2 5.7 6.2 6.7 7.9 69° 74° 68°
6.5 2.4 1.6 2.1 2.5 3.5 4 4.8 5.5 6.1 6.7 7.1 8.4 45° 50° 46°
10 3.18 1.6 3.3 3.8 5.4 6.2 7.4 8.5 9.4 10.2 11 13 58° 67° 61°
12.5 3.2 1.6 4.1 4.8 6.8 7.7 9.3 10.6 11.8 12.8 13.7 16.2 69° 74° 68°
9.5 2.6 2.4 3.1 3.6 5.1 5.9 7.1 8.1 8.9 9.7 10.4 12.3 45° 50° 46°
15 3.6 2.4 4.9 5.7 8.1 9.3 11.2 12.7 14.1 15.4 16.5 19.4 64° 67° 61°
3/8'' 20 4.0 2.8 6.5 7.6 10.8 12.4 14.9 17 18.8 20 22 26 76° 80° 73°
22 4.5 2.8 7.2 8.4 11.9 13.6 16.4 18.7 21 23 24 28 87° 90° 82°
16 3.5 3.2 5.2 6.1 8.7 9.9 11.9 13.6 15.1 16.4 17.6 21 48° 50° 46°
25 4.6 3.2 8.2 9.5 13.5 15.4 18.6 21 24 26 27 32 64° 67° 61°
1/2'' 32 5.2 3.6 10.4 12.2 17.3 19.8 24 27 30 33 35 41 72° 75° 68°
40 6.2 3.6 13.1 15.2 22 25 30 34 38 41 44 52 88° 91° 83°
50 6.7 4 16.3 19.1 27 31 37 42 47 51 55 65 91° 94° 86°
3/4'' 2.5 4.9 4.4 9.6 11.2 15.9 18.2 22 25 28 30 32 38 48° 50° 46°
4 6.4 4.4 15.4 18 26 29 35 40 44 48 52 61 67° 70° 63°
7 9.5 5.2 27 31 45 51 61 70 78 84 91 107 89° 92° 84°
1'' 4.2 6 5.6 16.2 18.9 27 31 37 42 47 51 54 64 48° 50° 46°
7 8.3 5.6 27 31 45 51 61 70 78 84 91 107 67° 68° 62°
8 9.5 5.6 31 36 51 58 70 80 89 91 104 122 72° 81° 82°
10 11.9 5.6 38 45 64 73 88 100 111 121 130 153 78° 90° 94°
12 11.9 6.4 46 54 77 87 105 120 133 145 155 183 89° 92° 84°
1 1/4'' 6 7.4 6.4 23 27 38 44 53 60 67 72 78 92 48° 50° 44°
10 9.6 6.4 38 45 64 73 88 100 111 121 130 153 64° 67° 58°
12 10.7 6.4 46 54 77 87 105 120 133 145 155 183 66° 70° 60°
14 12.3 6.4 54 63 89 102 123 140 155 169 181 214 77° 80° 70°
16 12.7 7.9 62 72 102 116 140 160 177 193 207 244 73° 76° 66°
20 15.1 7.9 77 90 128 146 175 200 220 240 260 305 90° 93° 81°
1 1/2'' 10 9.5 8.7 38 45 64 73 88 100 111 121 130 153 48° 50° 44°
16 12.7 8.7 62 72 102 116 140 160 178 193 207 244 72° 74° 64°
20 14.3 8.7 77 90 128 146 175 200 220 241 259 305 74° 76° 66°
30 18.3 10.3 115 135 191 218 263 300 330 362 389 458 91° 94° 82°
2'' 17 12.7 11.1 65 76 108 124 149 170 189 205 220 259 49° 50° 44°
30 17.3 11.1 115 135 191 218 263 300 332 362 389 458 72° 74° 64°
35 19.2 11.1 135 157 223 255 307 355 388 422 453 534 75° 77° 68°
40 21.0 11.1 154 180 255 291 351 401 443 483 518 611 78° 80° 70°
50 23.8 14.3 192 225 319 364 439 501 560 603 648 763 83° 85° 75°
60 28.6 14.3 231 269 383 437 526 600 670 724 777 916 98° 100° 86°


Previous: 
Next: 

Related Products

Product Inquiry
See How Our Spray Technology Can Help You.
Shanghai Xinhou Spraying & Purification Equipment Co., Limited
Xinhou Office
No.280,Jiugan Road,Sijing Town,
Songjiang District,201601,
Shanghai,China
Phone:  +86 21 39281563
Email: info@chinaxinhounozzle.com

Industries

Applications

Services

Resources

Company

Copyrights © Shanghai Xinhou Spraying & Purification Equipment Co., Limited All rights reserved.  Sitemap | Privacy Policy